The Xiaomi Mi Max 3 forums are now open! Recently launched, it's a powerful device with a low price tag and a decently developer-friendly company behind it. The XDA forums for the device will allow you to talk about the device, ask for tips, and get help all from the same place. Once kernel sources release as well, we're sure custom ROM, kernel, and mod development will really take off for it.
For those who need a quick refresher, the Xiaomi Mi Max 3 has a Qualcomm Snapdragon 636 and a 5,500mAh battery. It's going to last you a long, long time and it charges quickly too. We're sure developers on our forums will be able to unlock it's potential to last even longer on a single charge as well. Go check out the forums below!
Join the Xiaomi Mi Max 3 Forums!
Xiaomi Mi Max 3 Specifications, Pricing, and Availability
Xiaomi Mi Max 3 | |
---|---|
Dimensions + Weight | 176.15 x 87.4 x 7.9mm, 221g |
CPU + GPU | Qualcomm Snapdragon 636 @ 1.8GHz on BIG cores, Adreno 509 |
RAM + Storage | 4GB or 6GB LPDDR4X RAM + 64GB or 128GB eMMC 5.1 storage, storage expandable via microSD |
Camera | Rear (Dual): 12MP Sony IMX363 (1.4µm pixel size, f/1.9 aperture, dual PD focus, LED flash) + 5MP sensor Front (Single): 8MP camera with LED flash, (1.12µm pixel size, f/2.0 aperture) |
Display | 6.9-inch 2160×1080 (18:9) IPS 2.5D curved display with 1500:1 contrast ratio and 84% NTSC color gamut |
Battery | 5,500mAh, supporting Quick Charge 3.0 |
Ports | One USB Type-C port, 3.5mm headphone jack, Hybrid Dual SIM (nanoSIM + nanoSIM or nanoSIM + microSD) |
Connectivity | Dual 4G VoLTE, 2.4GHz/5GHz Wi-Fi 802.11ac MIMO, Bluetooth 5, GPS and GLONASS, IR Sensor |
Audio | Dual amp stereo speakers |
Software | Android 8.1 Oreo with MIUI |
Colors | Meteorite Black, Dream Gold, Dark Blue |
Price | CNY 1699 (~Rs. 17322/$252) for 4GB RAM + 64GB storage CNY 1999 (~Rs. 20377/$297) for 6GB RAM + 128GB storage |
Availability | China – July 20th @ 10:00CST (07:30IST) |
Band support | GSM : 2, 3, 5, 8 CDMA 1X/EVDO : BC0 WCDMA: 1, 2, 5, 8 TD-SCDMA : 34, 39 TDD-LTE : 34, 38, 39, 40, 41 (120MHz 2535MHz~2655MHz) FDD-LTE : 1, 3, 4, 5, 7, 8, 20 |
from xda-developers https://ift.tt/2LpNMQZ
via IFTTT
Aucun commentaire:
Enregistrer un commentaire